Free
Anyone in Cambodia
50 scans / month
Try free- Forward-to-bot scanning
- Personal chat automation
- Link & file detection
- Instant scam warnings in Khmer
- Monthly scan report
Pricing


Anyone in Cambodia
50 scans / month
Try freeIndividuals & families
500 scans / month
Try Telegram botShops & group admins
2,500 scans / month
Launch offer +500 free scans for the admin's personal chat
Try Telegram botSMEs & organizations
20,000 scans / month
Scale it yourself: every $50 adds 20,000 scans and 20 groups, up to $500 a month
Launch offer +2,500 free scans for the admin's personal chat
Book a demoOut of scans this month? Add a one-time scan pack to your plan. Packs are available with any active paid plan.
Unused scans carry over to next month as long as your plan stays active.
Monthly usage
An active Telegram group may share 10–20 files and links a day. Choose a monthly scan allowance that fits your activity.
Compare plans
Swipe to see every plan →
| Benefit | Free$0 · foreverTry now | Personal$3 · per monthAsk us | RecommendedTeam$10 · per monthAsk us | BusinessFrom $50 · per monthAsk us |
|---|---|---|---|---|
| Price | $0 | $3 | $10 | From $50 |
| Scans / month | 50 | 500 | 2,500 | 20,000+ |
| Admin personal chat bonus | Not included | Not included | +500 free | +2,500 free |
| Core protection | ||||
| Forward-to-bot scanning | Yes | Yes | Yes | Yes |
| Personal chat automation | Yes | Yes | For admin | For admin |
| Group automation | Not included | Not included | Up to 3 | 20+ |
| Scanning | ||||
| Link & file detection | Yes | Yes | Yes | Yes |
| Image scanning | Not included | Yes | Yes | Yes |
| Instant scam warnings in Khmer | Yes | Yes | Yes | Yes |
| Auto-protection | ||||
| Auto-delete scam files | Not included | Not included | Yes | Yes |
| Auto-ban scammers | Not included | Not included | Yes | Yes |
| Custom blocklist | Not included | Not included | Not included | Yes |
| Reports | ||||
| Scan history | Not included | Personal | All groups | All groups |
| Weekly scam digest in Khmer | Not included | Yes | Yes | Yes |
| Monthly scan report | Yes | Yes | Yes | Yes |
| Monthly group report | Not included | Not included | Yes | Yes |
| Monthly PDF security report | Not included | Not included | Not included | Yes |
| Employee targeting report | Not included | Not included | Not included | Yes |
| Business tools | ||||
| Dashboard | Not included | Not included | Basic | Full |
| Monthly consultation call | Not included | Not included | Not included | Yes |
| Priority support + staff training | Not included | Not included | Not included | Yes |
Monthly reports
Files scanned33
Links scanned50
Messages scanned2
Threats found5
Community checks: 4,053 · Community threats: 528